![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| |
||||||||||||||||||
|
||||||||||||||||||
|
|
||||||||||||||||||
|
| Description | Part No | Brand | Remarks |
| Graphic DDR | |||
| GDDR3 8Mx32 FBGA 1.8v | HY5RS573225BFP-14 | Hynix | Stock HK |
| GDDR 8Mx16-5 TSOP Pb Free | H5DU1262GTR-E3C | Hynix | 2 days |
| GDDR 4Mx32 250MHz | K4D263238I-VC50 | Samsung | 1 day |
| GDDR 4Mx32 250MHz Pb Free | K4D263238K-VC40 | Samsung | 3 days |
| GDDR2 32Mx16-2.5 lead free | K4N51163QZ-HC25 | Samsung | 1 day |
| GDDR2 64Mx16-2 Lead Free | K4N1G164QE-HC20 | Samsung | 1 day |
| DDR3 | |||
| DDR3 256Mx4 PC1333 | K4B1G0446E-HCH9 | Samsung | Stock HK |
| DDR3 128Mx8 PC1333 | H5TQ1G83BFR-H9C-C | Hynix | Stock HK |
| DDR3 128Mx8 PC1333 | H5TQ1G83BFR-H9C | Hynix | 1 day |
| DDR3 128Mx8 PC1333 | MT41J128M8JP-15E:F | Micron | 1 day |
| DDR3 128Mx8 PC1066 | H5TQ1G83AFP-G7C | Hynix | 1 day |
| DDR2 | |||
| DDR2 256Mx8 PC800 | H5PS2G83AFR-S6C | Hynix | 2 days |
| DDR2 64Mx16 PC667 | K4T1G164QE-HCE6 | Samsung | 1 day |
| DDR2 64Mx16 PC800 | HY5PS1G1631CFP-S6-C | Hynix | Stock |
| DDR2 64Mx16 PC800 Pb Free | K4T1G164QQ-HCF7 | Samsung | Stock HK |
| DDR2 64Mx16 PC667 Pb Free | K4T1G164QQ-HCE6 | Samsung | Stock HK |
| DDR2 64Mx16 PC667 Pb Free | MT47H64M16HR-3:E | Micron | 3 days |
| DDR2 64Mx16 PC800 Pb Free | MT47H64M16HR-25:G | Micron | 3 days |
| DDR2 64Mx16 PC800 Lead Free | K4T1G164QE-HCE7 | Samsung | 2 days |
| DDR2 128Mx8 PC800 FBGA | EDE1108AFBG-8E-F | Elpida | 3 days |
| DDR2 128Mx8 PC800 | H5PS1G83EFR-S5C | Hynix | 3 days |
| DDR2 128Mx8 PC800 | MT47H128M8HQ-25:E | Micron | 1 day |
| DDR2 128Mx8 PC800 | MT47H128M8QJM-25:J | Micron | 1 day |
| DDR2 128Mx8 PC667 Pb Free | HY5PS1G831CFP-Y5-C | Hynix | Stock HK |
| DDR2 128Mx8 PC800 | MT47H128M8CF-25:H | Micron | Stock HK |
| DDR2 128Mx8 PC800 CL6 | HY5PS1G831CFP-S6-C | Hynix | Stock HK |
| DDR2 128Mx8 PC800 | HY5PS1G831CFP-S6 | Hynix | Stock HK |
| DDR2 64Mx16 PC667 | H5PS1G63EFR-Y5C | Hynix | Stock HK |
| DDR2 64Mx8 PC800 FBGA CL6 | HY5PS12821CFP-S6-T | Hynix | Stock HK |
| DDR2 64MX16 PC800 Pb Free | HYB18TC1G160C2F-25F | Qimonda | 3 days |
| DDR2 64Mx8 PC800 Lead Free | K4T51083QG-HCF7 | Samsung | 1 day |
| DDR2 64Mx8 PC667 | HY5PS12821CFP-Y5-T | Hynix | 1 day |
| DDR2 64Mx8 PC667 | HY5PS12821CFP-Y5-C | Hynix | Stock HK |
| DDR2 64Mx8 PC800 Lead Free | K4T51083QG-HCE7 | Samsung | 1 day |
| DDR2 32Mx16 PC667 FBGA | H5PS5162FFR-Y5C | Hynix | Stock HK |
| DDR2 32Mx16 PC667 lead free | K4T51163QG-HCE6 | Samsung | 1 day |
| DDR2 256Mx4 PC800 | HY5PS1G431CFP-S5 | Hynix | 2 days |
| DDR2 128Mx8 PC667 FBGA | MT47H128M8HQ-3:G | Micron | 4 days |
| DDR2 64MX16 PC667 | MT47H64M16HR-3IT:G | Micron | 4 days |
| DDR2 64Mx16 PC667 | HY5PS1G1631CFP-Y5-C | Hynix | Stock HK |
| DDR2 64Mx16 PC667 | HY5PS1G1631CFP-Y5 | Hynix | 1 day |
| DDR2 64Mx8 PC667 Lead Free FBGA | MT47H64M8CF-3:F | Micron | 3 days |
| DDR2 64Mx8 PC667 Lead Free | K4T51083QG-HCE6 | Samsung | 1 day |
| DDR2 64Mx8 PC667 Pb Free | EDE5108AGSE-6E-E | Elpida | 3 days |
| DDR2 64Mx8 PC667 | K4T51083QE-ZCE60MJ | Samsung | 1 day |
| DDR2 32Mx16 PC667 | MT47H32M16HR-3:F | Micron | 2 days |
| DDR2 128Mx4 PC533 | EDE5104AGSE-5C-E | Elpida | 3 days |
| DDR2 64Mx16 PC800 | HY5PS1G1631CFP-S5-C | Hynix | Stock HK |
| DDR2 32Mx16 PC800 FBGA | H5PS5162FFR-S6C | Hynix | Stock HK |
| DDR2 32Mx16 PC800 FBGA | H5PS5162FFR-S5C | Hynix | 1 day |
| DDR2 32Mx16 PC667 | HY5PS121621CFP-Y5-C | Hynix | Stock |
| DDR2 32Mx16 PC800 | HY5PS121621CFP-S6-C | Hynix | 2 days |
| DDR2 32Mx16 PC800 lead free | K4T51163QG-HCE7 | Samsung | Stock HK |
| DDR2 64Mx16 PC800 | H5PS1G63EFR-S5C | Hynix | 1 day |
| DDR2 32Mx16 PC800 lead free | K4T51163QG-HCF7 | Samsung | 1 day |
| DDR2 32Mx16 PC800 | NT5TU32M16BG-25D | Nanya | 4 days |
| Mobile DDR | |||
| Mobile DDR 64Mx16 PC266 | K4X1G163PE-FGC6 | Samsung | 2 days |
| Mobile DDR 32Mx32 PC333 | MT46H32M32LFCM-75 | Micron | 3 days |
| Mobile DDR 16Mx32 PC333 | MT46H16M32LFCM-6IT | Micron | 3 days |
| Mobile DDR 32Mx16 PC333 | MT46H32M16LFBF-6IT:B | Micron | 3 days |
| Mobile DDR 16Mx16 PC266 | MT46H16M16LFBF-75IT |


